Does anybody have any idea on why the client received so many ACK packets within such a short time?
16562 16:03:24.960676 122.11.56.106 10.201.228.43 TCP [TCP segment of a reassembled PDU]
16563 16:03:24.961409 10.201.228.43 122.11.56.106 TCP 41945 > 80 [ACK] Seq=305 Ack=4912489 Win=224352 Len=0 TSV=24813 TSER=1978476727
16567 16:03:24.967421 122.11.56.106 10.201.228.43 TCP [TCP segment of a reassembled PDU]
16569 16:03:24.979078 122.11.56.106 10.201.228.43 TCP [TCP segment of a reassembled PDU]
16570 16:03:24.979872 10.201.228.43 122.11.56.106 TCP 41945 > 80 [ACK] Seq=305 Ack=4915225 Win=224352 Len=0 TSV=24815 TSER=1978476727
16573 16:03:24.982801 122.11.56.106 10.201.228.43 TCP [TCP segment of a reassembled PDU]
16574 16:03:24.983015 10.201.228.43 122.11.56.106 TCP 41945 > 80 [ACK] Seq=305 Ack=4916594 Win=224352 Len=0 TSV=24815 TSER=1978476731
16578 16:03:25.044386 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#1] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476745 TSER=24805
16580 16:03:25.186384 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#2] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476759 TSER=24815
16587 16:03:25.218489 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#3] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476761 TSER=24815
16589 16:03:25.261427 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#4] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476765 TSER=24815
16590 16:03:25.276075 10.201.228.43 122.11.56.106 TCP 41945 > 80 [FIN, ACK] Seq=305 Ack=4916594 Win=224352 Len=0 TSV=24844 TSER=1978476765
16594 16:03:25.287672 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#5] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476769 TSER=24815
16596 16:03:25.315748 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#6] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476771 TSER=24815
16601 16:03:25.350416 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#7] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476775 TSER=24815
16603 16:03:25.366804 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#8] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476777 TSER=24815
16605 16:03:25.424574 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#9] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476783 TSER=24815
16608 16:03:25.471785 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#10] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476787 TSER=24815
16610 *REF* 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#11] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476789 TSER=24815
16612 16:03:25.536055 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#12] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476793 TSER=24815
16614 16:03:25.564375 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#13] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476797 TSER=24815
16616 16:03:25.589369 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#14] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476799 TSER=24815
16618 16:03:25.651716 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#15] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476805 TSER=24815
16620 16:03:25.664869 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#16] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476807 TSER=24815
16623 16:03:25.710402 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#17] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476811 TSER=24815
16625 16:03:25.744459 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#18] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476815 TSER=24815
16627 16:03:25.769270 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#19] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476817 TSER=24815
16629 16:03:25.807508 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#20] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476821 TSER=24815
16631 16:03:25.853346 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#21] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476825 TSER=24815
16633 16:03:25.894026 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#22] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476829 TSER=24815
16635 16:03:25.939314 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#23] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476833 TSER=24815
16636 16:03:26.115217 10.201.228.43 122.11.56.106 TCP 41945 > 80 [FIN, ACK] Seq=305 Ack=4916594 Win=224352 Len=0 TSV=24929 TSER=1978476833
16638 16:03:26.130659 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#24] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476835 TSER=24815
16640 16:03:26.131636 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#25] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476839 TSER=24815
16642 16:03:26.133131 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#26] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476843 TSER=24815
16644 16:03:26.134016 122.11.56.106 10.201.228.43 TCP [TCP Dup ACK 16573#27] 80 > 41945 [ACK] Seq=4916594 Ack=305 Win=6912 Len=0 TSV=1978476845 TSER=24815
16664 16:03:27.805159 10.201.228.43 122.11.56.106 TCP 41945 > 80 [FIN, ACK] Seq=305 Ack=4916594 Win=224352 Len=0 TSV=25098 TSER=1978476845
16666 16:03:31.175459 10.201.228.43 122.11.56.106 TCP 41945 > 80 [FIN, ACK] Seq=305 Ack=4916594 Win=224352 Len=0 TSV=25435 TSER=1978476845
16669 16:03:37.905470 10.201.228.43 122.11.56.106 TCP 41945 > 80 [FIN, ACK] Seq=305 Ack=4916594 Win=224352 Len=0 TSV=26108 TSER=1978476845
16671 16:03:51.385481 10.201.228.43 122.11.56.106 TCP 41945 > 80 [FIN, ACK] Seq=305 Ack=4916594 Win=224352 Len=0 TSV=27456 TSER=1978476845
16756 16:04:47.805531 10.201.228.43 122.11.56.106 TCP 41945 > 80 [FIN, ACK] Seq=305 Ack=4916594 Win=224352 Len=0 TSV=30152 TSER=1978476845
I don’t understand why we have so many ACK packets within such a short time, 10.201.228.43 is local address.
asked 23 Nov '11, 23:31
Crs
1●3●3●5
accept rate: 0%
edited 23 Nov '11, 23:37
grahamb ♦
19.8k●3●30●206
I understand what duplicate ACK means, but from the tcpdump, 10.201.228.43 was receiving data from the server and acknowledge data it received, it was not transmitting any data, so the server should not have transmitted so many ACK packets, if the server had not received ACK packets, it should have retransmitted the last segment, but not so many ACK's. Anyway, thanks for your reply.